Mirobody
Lab results to LOINC codes and UCUM units, symptoms and diagnoses to ICPC-3. Offline, no API key.
Description from the maker (original English)
44 web-data tools for AI agents: jobs, news, tenders, laws, markets, health, trade, local leads.
These three are never merged into one score: opinions, measurements and popularity are different things.
We have not written a plain-language summary for this one yet. Below are the facts we read from the registry.
Pick the AI app you use, then copy the settings.
APIFY_TOKEN, WEBDATA_MAX_CHARGE_USDValues marked secret are keys to your account. Never share them or paste them into a chat.
You need
Which app do you use?
Pick your app above. We remember it, so next time the button says “Install in …”.
Open Claude Desktop → Settings → Developer → Edit Config, and paste this into claude_desktop_config.json
{
"mcpServers": {
"webdata-tools": {
"command": "npx",
"args": [
"-y",
"webdata-tools-mcp"
],
"env": {
"APIFY_TOKEN": "your-value",
"WEBDATA_MAX_CHARGE_USD": "your-value"
}
}
}
}Run this in your terminal
claude mcp add webdata-tools --env APIFY_TOKEN=your-value --env WEBDATA_MAX_CHARGE_USD=your-value -- npx -y webdata-tools-mcpFill in the empty values before running it.
Paste into .cursor/mcp.json in your project, or ~/.cursor/mcp.json
{
"mcpServers": {
"webdata-tools": {
"command": "npx",
"args": [
"-y",
"webdata-tools-mcp"
],
"env": {
"APIFY_TOKEN": "your-value",
"WEBDATA_MAX_CHARGE_USD": "your-value"
}
}
}
}Your browser asks to open the app, then the app shows the settings and asks you to confirm. Key values are left empty for you to fill in.
Paste into .vscode/mcp.json in your project
{
"servers": {
"webdata-tools": {
"type": "stdio",
"command": "npx",
"args": [
"-y",
"webdata-tools-mcp"
],
"env": {
"APIFY_TOKEN": "your-value",
"WEBDATA_MAX_CHARGE_USD": "your-value"
}
}
}
}Your browser asks to open the app, then the app shows the settings and asks you to confirm. Key values are left empty for you to fill in.
This one runs on your computer, and ChatGPT can only connect to servers on the internet. Pick another app.
Your choice stays on this device in a cookie; no account needed.
WEBDATA_MAX_CHARGE_USD envThese settings are generated from the maker’s registry entry. If the README says otherwise, follow the README.
Runs on your computer; the tool list appears in your AI app after you install it.
We check information anyone can see; we have not read the code. Checks that do not apply are left out of the count. · Checked Nov 7, 2026
The registry name was verified with the GitHub account tacps126, which owns the repo
We have not read this repo from GitHub yet
We have not read this repo from GitHub yet
This one runs on your computer; there is no internet endpoint
Runs on your computer and uses local settings instead
Runs on your computer; we can only read tool lists from internet endpoints
Compared with every active server in this category in the registry. Stars count only when the publisher owns the repo.
It passed 1 of 1 applicable basic checks. We have not read the code. Before adding a key or token, see what access the server asks for and use a key with only the permissions you need.
You need to fill in: APIFY_TOKEN
It runs on your computer. Your AI app starts it when needed, and data does not pass through the maker’s servers (unless it calls an online service itself).
The GitHub repo last changed –, and the latest version (0.16.0) reached the registry 3 days ago.
Apps that support MCP, such as Claude Desktop, Claude Code, Cursor and VS Code. You also need Node.js on your computer.
In the same category: Mirobody, FHIR MCP Server, Google Health MCP
Servers in the same category from other makers, sorted by stars.
Reading a card:★ GitHub starsiThree pillars: reviews · checks · usageiUpdated = latest version published to the registryi
Lab results to LOINC codes and UCUM units, symptoms and diagnoses to ICPC-3. Offline, no API key.
MCP server providing seamless access to FHIR APIs for AI tools and healthcare applications
Privacy-first unofficial Google Health API v4 MCP server for health, sleep, activity, HR agents
Copied from the maker’s repo as written. PopNx MCP has not reviewed or endorsed it. HTML, images and scripts are removed. Links lead off this site.
An MCP server that gives AI agents forty-four web-data tools: job postings (company career sites, remote jobs, startups on Wellfound, US tech jobs on Dice, Indeed, Naukri), hiring signals, Google News, official government updates (US, UK, EU, India), public tenders and contract awards (US, EU, UK, France, Spain, Canada, Australia and more), official weather and disaster warnings (US, Europe, India, Brazil, worldwide), public funding calls (US Grants.gov, EU Horizon Europe and more, UKRI, Australia), notices from all 748 Indian district websites, new laws and bills (EU, UK, US, Australia, Canada), sanctions screening, product recalls, company registers (Europe and US states), research papers and patents, field trends and idea validation, Trustpilot and app-store reviews, Reddit mentions and buying-intent leads, YouTube transcripts, website contacts, German and Austrian property listings, Shopify products and store analysis, trade-show exhibitor lists and upcoming events, prediction-market odds, sports scores, box scores and betting lines, lottery results, podcasts with owner contacts, new startup funding rounds, court, bank and government property auctions scored against similar lots, local businesses by category and city with their contacts, clinical trials, CVE vulnerabilities, FDA device clearances, US healthcare providers, and US import records with suppliers and lookalike importers. Two ready-made prompts turn the research tools into an innovation analyst that works the same with any model.
Each tool runs a ready-made Apify Actor and returns clean JSON. You pay Apify per result (about $1-3 per 1,000 results); there is no subscription and nothing is sent anywhere except Apify.
| Tool | What it returns | Cost (approx.) | Actor |
|---|---|---|---|
search_google_news | News articles with the publisher's real URL, date, related coverage | $2 / 1,000 articles | google-news |
find_hiring_companies | Which companies are hiring for given roles (buying-intent signal) | 1¢ per company with a signal | hiring-signals |
get_company_jobs | All open jobs from career pages or company names (13 job-board systems: Greenhouse, Lever, Ashby, Workday, Rippling, ...) | $1 / 1,000 jobs | jobs-harvester |
find_remote_jobs | Remote jobs from company job boards plus the Remote OK, Jobicy, Working Nomads and Himalayas feeds | $2 / 1,000 jobs | remote-jobs-scraper |
search_startup_jobs | Startup jobs on Wellfound by role and city: salary and equity, startup size and pitch | $2 / 1,000 jobs | wellfound-jobs-scraper |
search_tech_jobs | US tech jobs on Dice: salary, employer type, Easy Apply, remote flag | $0.55 / 1,000 jobs | dice-jobs-scraper |
search_indeed_jobs | Indeed listings in 9 countries | $3 / 1,000 jobs | indeed-jobs |
search_naukri_jobs | Naukri.com jobs (India): full description, salary in rupees, experience, rating | $1.50 / 1,000 jobs | naukri-jobs-scraper |
get_trustpilot_reviews | Reviews, TrustScore and company profile | $0.50 / 1,000 reviews | trustpilot-reviews |
get_app_reviews | App Store and Google Play reviews | $0.20 / 1,000 reviews | app-reviews |
search_reddit | Reddit posts and comments by keyword or subreddit, tagged with buying intent | $1 / 1,000 items | reddit-monitor |
find_reddit_leads | Reddit posts asking for a tool like yours, seeking a competitor alternative, comparing or complaining | $2 / 1,000 leads + $0.10 / 1,000 posts read | reddit-lead-finder |
search_gov_updates | Official government updates: Federal Register rules and notices, GOV.UK, European Commission, SEC, RBI and SEBI circulars, any RSS feed; sector and keyword filters | $3 / 1,000 updates | gov-radar |
get_alerts | Official weather and disaster warnings: US NWS, MeteoAlarm (38 countries), India NDMA, Brazil INMET, GDACS, USGS; hazard, severity, area filters | $2 / 1,000 alerts | alerts-radar |
search_grants | Open and forecast funding calls: US Grants.gov, EU Funding & Tenders (Horizon Europe...), UKRI; grant size, budget, deadline, eligibility | $3 / 1,000 calls | grants-radar |
get_india_district_notices | Tenders, recruitment and announcements from India's 748 district websites, by state and district | $3 / 1,000 notices | india-district-notices |
search_legislation | New laws and bills: EU regulations and directives (EUR-Lex), UK Acts and SIs, US public laws and bills, Australian and Canadian regulations | $3 / 1,000 laws | legislation-radar |
find_companies | New companies and insolvencies (France, Norway, Finland, Estonia, US: New York, Colorado, Connecticut, Oregon) and company search with officers, plus the LEI index | $2.50 / 1,000 companies | company-registry |
get_supplier_contracts | Public contracts a company won (USAspending, TED, Contracts Finder) with a summary per company | $4 / 1,000 awards | tenders-radar |
screen_sanctions | Screen names against official OFAC, UN, EU, UK, Canada and Switzerland sanctions lists (verdict per name) | $3 / 1,000 names | sanctions-screener |
search_recalls | Product recalls and safety alerts: FDA, CPSC, Health Canada, UK FSA/OPSS, EU Safety Gate | $2 / 1,000 recalls | recalls-radar |
search_tenders | Public tenders and contract awards: US SAM.gov, EU TED, UK, France, Spain, Germany, Netherlands, Canada, Colombia, Australia, South Africa; sector, CPV/UNSPSC, value filters | $4 / 1,000 notices | tenders-radar |
get_youtube_transcripts | Full transcripts of videos, playlists, channels or searches, with timed captions and video details | $2.50 / 1,000 transcripts | youtube-transcripts |
search_research | Papers, preprints and patents from OpenAlex, arXiv, PubMed, Europe PMC and the European Patent Office (worldwide patents), merged; newest or most influential first, with field-normalized impact | $3 / 1,000 results | research-radar |
analyze_field | A technology field's opportunity score with reasons, growth and momentum, industry participation and top companies, leading countries, institutions and funders, rising topics, patent trend and possibly free-to-use patents; several fields ranked | $0.03 / field | innovation-radar |
validate_idea | How new or crowded an idea is, who is working on it, and the closest prior work | $0.03 / idea | innovation-radar |
find_website_contacts | Emails, phones, socials from websites | $2 / 1,000 sites with contacts | contact-details |
find_local_businesses | Local businesses by category and city (open map data) with the contacts found on their websites | $1.25 / 1,000 businesses + $1.75 / 1,000 with site contacts | contact-details |
search_german_property_listings | Rent/buy listings in Germany and Austria (ImmoScout24) | $1 / 1,000 listings | immobilienscout24-scraper |
get_shopify_products | Prices, discounts, stock, variants from Shopify stores | $1 / 1,000 products | shopify-products |
analyze_shopify_stores | Store location, currency, catalog size and snapshot, e-mails, phones, socials | $4 / 1,000 stores | shopify-store-analyzer |
get_trade_show_exhibitors | Trade-show exhibitors: booth, email, phone, website, address (91 shows or any supported exhibitor-list link; changes-only monitoring) | $2 / 1,000 exhibitors | exhibition-scraper |
find_events | Upcoming events from Luma, Eventbrite, Meetup: venue, organiser, hosts, tickets, attendees | $1 / 1,000 events | events-scraper |
get_prediction_markets | Kalshi, Polymarket, Manifold and PredictIt markets: probability, bid/ask, 24h and 7d change, volume, result, daily history | $3 / 1,000 markets | prediction-markets |
get_sports_data | Scores, box scores, betting odds (open, close, settled), standings and rosters for 24 leagues incl. NFL, NBA, MLB, NHL, top football leagues, F1, ATP/WTA | $3 / 1,000 rows, $1 / 1,000 player lines | sports-data |
get_lottery_results | Powerball, Mega Millions and 11 state games: winning numbers, jackpots, winners; hot and cold numbers | $3 / 1,000 rows | lottery-results |
search_podcasts | Apple Podcasts search and charts with owner email, website, activity and latest episodes | $4 / 1,000 podcasts | podcasts |
search_startup_funding | New startup raises from SEC Form D: amounts, industry, founders and executives | $5 / 1,000 filings | startup-funding |
find_property_auctions | Court, bank and government auctions in Germany, Spain, Italy and India: price, valuation, debts, area, possession, dates; scored against similar lots and your budget | $15 / 1,000 lots | auctions-radar |
search_clinical_trials | ClinicalTrials.gov studies by condition, drug, sponsor, site, phase and status, with contacts and sites | $3 / 1,000 studies | clinical-trials |
search_vulnerabilities | CVEs from NVD with CVSS, CWE, vendors and products, CISA known-exploited status and EPSS | $3 / 1,000 CVEs | cve-feed |
| search_fda_device_clearances | FDA 510(k) clearances and PMA approvals: applicant, contact, device, product code, class, review days | $4 / 1,
Only the beginning is shown; read the rest in the repo