MCP YouTube Transcript
An MCP server retrieving transcripts of YouTube videos
Descripción del creador (original en inglés)
Hosted X Ads MCP server for Claude, ChatGPT and Cursor, with each action switched per account.
Estos tres nunca se combinan en una sola puntuación: las opiniones, las mediciones y la popularidad son cosas distintas.
Todavía no escribimos un resumen sencillo para este. Abajo están los datos que leímos del registro.
Elige la app de IA que usas y copia la configuración.
Necesitas
¿Qué app usas?
Elige tu app arriba. La recordamos, así que la próxima vez el botón dirá “Instalar en …”.
Funciona en Claude para web, escritorio y móvil:
https://x-ads.insightfulmcp.com/Ejecuta esto en tu terminal
claude mcp add --transport http x-ads https://x-ads.insightfulmcp.com/Pégalo en .cursor/mcp.json de tu proyecto, o en ~/.cursor/mcp.json
{
"mcpServers": {
"x-ads": {
"url": "https://x-ads.insightfulmcp.com/"
}
}
}Tu navegador te pide permiso para abrir la app; luego la app muestra la configuración y te pide confirmar. Los valores de las claves quedan vacíos para que los completes tú.
Pégalo en .vscode/mcp.json de tu proyecto
{
"servers": {
"x-ads": {
"type": "http",
"url": "https://x-ads.insightfulmcp.com/"
}
}
}Tu navegador te pide permiso para abrir la app; luego la app muestra la configuración y te pide confirmar. Los valores de las claves quedan vacíos para que los completes tú.
ChatGPT solo se conecta a servidores en internet:
https://x-ads.insightfulmcp.com/Los nombres de los menús pueden variar un poco según el plan y con el tiempo.
Tu elección se guarda en una cookie en este dispositivo; no necesitas cuenta.
Esta configuración se genera a partir de la ficha del creador en el registro. Si el README dice otra cosa, sigue el README.
Todavía no hemos leído la lista de herramientas de este servidor; revisamos los endpoints por turnos.
Revisamos información que cualquiera puede ver; no hemos leído el código. Las revisiones que no aplican no se cuentan. · Revisado el 7 nov 2026
El nombre en el registro se verificó con el dominio insightfulpipe.com (el registro comprueba quién es dueño del dominio)
Todavía no hemos leído este repo en GitHub
Todavía no hemos leído este repo en GitHub
Aún sin revisar; revisamos los endpoints por turnos
Aún sin revisar; revisamos los endpoints por turnos
Aún sin revisar; leemos la lista de herramientas cuando revisamos el endpoint
Comparado con todos los servidores activos de esta categoría en el registro. Las estrellas solo cuentan cuando quien lo publica es dueño del repo.
Superó 1 de 1 revisiones básicas aplicables. No hemos leído el código. Antes de agregar una clave o un token, revisa qué acceso pide el servidor y usa una clave que tenga solo los permisos que necesitas.
El registro no indica ninguna clave obligatoria, aunque algunos servidores te piden iniciar sesión la primera vez que los usas.
Se ejecuta en la nube del creador. Te conectas por internet sin instalar nada, pero lo que envías pasa por los servidores del creador.
El repo de GitHub cambió por última vez –, y la última versión (1.0.0) llegó al registro hace 17 días.
Las apps compatibles con MCP, como Claude Desktop, Claude Code, Cursor y VS Code. Se conecta por URL, así que también funcionan las apps que aceptan servidores MCP remotos, como ChatGPT en modo desarrollador.
En la misma categoría: MCP YouTube Transcript, Google Analytics MCP, BibiGPT YouTube Video Summarizer
Servidores de la misma categoría hechos por otros creadores, ordenados por estrellas.
Cómo leer una tarjeta:★ Estrellas de GitHubiTres pilares: reseñas · revisiones · usoiActualizado = fecha en que se publicó la última versión en el registroi
An MCP server retrieving transcripts of YouTube videos
GA4 MCP server for AI agents: schema discovery, server-side aggregation, analysis-ready defaults.
AI video summarizer: summarize and transcribe YouTube, Bilibili, TikTok and podcast videos.
Copiado tal cual del repo del creador. PopNx MCP no lo ha revisado ni lo respalda. Se quitaron HTML, imágenes y scripts. Los enlaces llevan fuera de este sitio.
Connect X Ads (formerly Twitter Ads) to AI assistants to report on campaigns and build them: campaigns, line items, promoted-only posts and cards, with new campaigns starting paused.
Part of the Insightful Pipe MCP Server Collection — The X Ads MCP server gives Claude, ChatGPT, Cursor and other AI assistants 80 actions (52 read and 28 that make changes) on your X ad accounts. Your assistant can report on campaigns, line items, promoted posts and creatives, then create campaigns, line items, promoted-only ad posts and website, app or carousel cards. New campaigns and line items start paused, ad posts are created promoted-only so they don't appear on your public timeline, and delete actions stay off until an admin turns them on.
For your account's own posts, replies, direct messages and post analytics, use the X Organic MCP server.
https://x-ads.insightfulmcp.com/
X Ads MCP is a remote Model Context Protocol server that connects your X Ads Manager to AI assistants. This real-time advertising integration allows you to:
https://x-ads.insightfulmcp.com/Custom MCP servers are added through ChatGPT's Developer mode. Availability depends on your ChatGPT plan, and workspace admins may need to allow it.
https://x-ads.insightfulmcp.com/See OpenAI's guide: Developer mode and MCP apps in ChatGPT
claude mcp add --transport http x-ads https://x-ads.insightfulmcp.com/
Add the server to ~/.cursor/mcp.json (all projects) or .cursor/mcp.json (one project):
{
"mcpServers": { "x-ads": { "url": "https://x-ads.insightfulmcp.com/" } } }
When Cursor shows Needs authentication, click Connect and sign in to InsightfulPipe if asked.
80 actions: 52 read and 28 that make changes, 11 of them destructive and off by default.
Show all 52 read actions
| Action | Description |
|---|---|
create_async_job | Create an async analytics job |
get_account | Get details for a specific ad account |
get_account_history | Retrieve a summary of changes made to a specific entity on the account |
get_account_media | List account media assets associated with the current account |
get_account_media_item | Get details for a specific account media object |
get_active_entities | Get active entities (campaigns, line items, etc.) that had activity in a time range |
get_advertiser_business_categories | Retrieve valid advertiser business categories for line items |
get_async_jobs | Retrieve details for async analytics jobs |
get_authenticated_user_access | Retrieve the permissions of the authenticated user for the current account |
get_campaign | Get details for a specific campaign |
get_campaigns | List all campaigns for an ad account |
get_card | Get details for a specific card |
get_cards | List cards associated with the current account |
get_content_categories | Retrieve content categories for preroll video targeting |
get_features | Retrieve features enabled for the current account |
get_funding_instrument | Get details for a specific funding instrument |
get_funding_instruments | List all funding instruments for an ad account |
get_iab_categories | Retrieve IAB content categories |
get_line_item | Get details for a specific line item |
get_line_items | List all line items for an ad account |
get_media_creative | Get details for a specific media creative |
get_media_creatives | List all media creatives for an ad account |
get_media_library | List media library objects associated with the current account |
get_media_library_item | Get details for a specific media library object |
get_promotable_user | Get details for a specific promotable user |
get_promotable_users | List promotable users associated with the current account |
get_promoted_account | Get details for a specific promoted account |
get_promoted_accounts | List promoted accounts associated with line items under the current account |
get_promoted_tweet | Get details for a specific promoted tweet |
get_promoted_tweets | List promoted tweets associated with line items under the current account |
get_recommendations | Retrieve campaign optimization recommendations for the account |
get_scheduled_promoted_tweet | Get details for a specific scheduled promoted tweet |
get_scheduled_promoted_tweets | List scheduled promoted tweets associated with the current account |
get_stats | Retrieve synchronous analytics for an ad account |
get_targeting_app_store_categories | Discover available app store category-based targeting criteria |
get_targeting_conversations | Discover available conversation-based targeting criteria |
get_targeting_criteria | List targeting criteria associated with line items under the current account |
get_targeting_criterion | Get details for a specific targeting criterion |
get_targeting_devices | Discover available device-based targeting criteria |
get_targeting_events | Discover available event-based targeting criteria |
get_targeting_interests | Discover available interest-based targeting criteria |
get_targeting_languages | Discover available language targeting criteria |
get_targeting_locations | Discover available location-based targeting criteria (countries, regions, cities, postal codes, metros) |
get_targeting_network_operators | Discover available network operator (carrier) targeting criteria |
get_targeting_platform_versions | Discover available mobile OS version-based targeting criteria |
get_targeting_platforms | Discover available platform-based targeting criteria (iOS, Android, etc.) |
get_targeting_suggestions | Get keyword or user targeting suggestions to complement your targeting selection |
get_targeting_tv_markets | Discover available TV markets where TV shows can be targeted |
get_targeting_tv_shows | Discover available TV show-based targeting criteria |
get_tax_settings | Retrieve tax setting details for the current account |
get_tracking_tag | Get details for a specific tracking tag |
get_tracking_tags | List tracking tags associated with the current account |
Show all 28 write and destructive actions
| Action | Description |
|---|---|
cancel_async_job | Cancel a PROCESSING async analytics job |
create_ad_tweet | Create a promoted-only (nullcast) tweet for use in ad campaigns |
create_campaign | Create a new campaign (created in PAUSED status for safety) |
create_card | Create a card (website, app, or carousel) for use in tweets |
create_line_item | Create a new line item (ad group) under a campaign (created in PAUSED status for safety) |
create_media_creative | Create a media creative and associate it with a line item |
create_media_library_item | Add a media asset to the account media library |
create_promoted_account | Associate a user account with a line item as a promoted account |
create_promoted_tweet | Associate tweets with a line item as promoted tweets |
create_scheduled_promoted_tweet | Associate a scheduled tweet with a line item as a scheduled promoted tweet |
create_scheduled_tweet | Create a scheduled tweet for future publishing |
create_targeting_criterion | Create a targeting criterion for a line item |
create_tracking_tag | Create a tracking tag for a line item |
delete_campaign | Delete a campaign |
delete_card | Delete a card |
delete_line_item | Delete a line item |
delete_media_creative | Delete a media creative |
delete_promoted_account | Remove a promoted account association |
delete_promoted_tweet | Remove a promoted tweet association |
delete_scheduled_promoted_tweet | Remove a scheduled promoted tweet association |
delete_scheduled_tweet | Delete a scheduled tweet |
delete_targeting_criterion | Delete a targeting criterion |
delete_tracking_tag | Delete a tracking tag |
update_campaign | Update an existing campaign |
update_line_item | Update an existing line item |
update_media_library_item | Update a media library object's metadata |
update_tracking_tag | Update an existing tracking tag |
upload_media | Upload an image for use in ads |
You decide what AI agents can do with each connected account:
"How are my X ad campaigns performing this week?"
"Which promoted tweets have the highest engagement rate?"
"Show me stats for my top performing line items"
"Create an async analytics job for the last 90 days"
"What creatives are driving the most conversions?"
| Metric | Description |
|---|---|
| Impressions | Total tweet views |
| Engagements | Likes, retweets, replies, clicks |
| Engagement Rate | Engagements / impressions |
| Link Clicks | Clicks to your website |
| Video Views | Video ad views |
| Follows | New follower gains |
| App Installs | Mobile app installations |
| Cost Per Engagement | Average CPE |
Solo se muestra el principio; lee el resto en el repo