Spec Driven Development
MCP Server that facilitates spec-driven development workflows, not just Vibe Coding.
作者による説明(英語の原文)
WA permit rules (city + state baseline, cited), parcel zoning, L&I checks, Seattle estimates & ROI
この3つを1つのスコアにまとめることはしません。意見、測定、人気はそれぞれ別のものだからです。
このサーバーのやさしい解説はまだ書いていません。以下はレジストリから読み取った事実です。
使っているAIアプリを選んで、設定をコピーしてください。
必要なもの
どのアプリを使っていますか?
上でアプリを選んでください。選んだアプリを覚えておくので、次からはボタンに「…にインストール」と表示されます。
ウェブ、デスクトップ、モバイルのClaudeで使えます:
https://www.kolmo.io/mcpターミナルでこれを実行します
claude mcp add --transport http kolmo https://www.kolmo.io/mcpプロジェクトの .cursor/mcp.json、または ~/.cursor/mcp.json に貼り付けます
{
"mcpServers": {
"kolmo": {
"url": "https://www.kolmo.io/mcp"
}
}
}ブラウザがアプリを開いてよいか確認し、そのあとアプリが設定を表示して確認を求めます。キーの値は空欄のままなので、自分で入力してください。
プロジェクトの .vscode/mcp.json に貼り付けます
{
"servers": {
"kolmo": {
"type": "http",
"url": "https://www.kolmo.io/mcp"
}
}
}ブラウザがアプリを開いてよいか確認し、そのあとアプリが設定を表示して確認を求めます。キーの値は空欄のままなので、自分で入力してください。
ChatGPTがつなげるのは、インターネット上のサーバーだけです:
https://www.kolmo.io/mcpメニューの名前は、プランや時期によって少し違うことがあります。
選んだアプリは、この端末のCookieに保存されます。アカウントは不要です。
この設定は、作者のレジストリ登録情報から作成しています。READMEと違う場合は、READMEに従ってください。
このサーバーのツール一覧はまだ読み取っていません。エンドポイントは順番にチェックしています。
誰でも見られる情報をチェックしており、コードは読んでいません。当てはまらない項目は数に入れていません。 · 2026年11月8日にチェック
レジストリ名はドメイン www.kolmo.io で確認済みです(レジストリがドメインの所有を確認しています)
このリポジトリはまだGitHubから読み取っていません
このリポジトリはまだGitHubから読み取っていません
まだチェックしていません。エンドポイントは順番にチェックしています
まだチェックしていません。エンドポイントは順番にチェックしています
まだチェックしていません。エンドポイントをチェックするときにツール一覧を読み取ります
レジストリでこのカテゴリにある有効なすべてのサーバーと比較しています。スターは、公開者がリポジトリの所有者である場合だけ数えます。
当てはまる基本チェック1項目のうち1項目に合格しました。コードは読んでいません。キーやトークンを追加する前に、サーバーがどんなアクセスを求めているかを確認し、必要な権限だけを持つキーを使ってください。
レジストリには必須のキーは載っていません。ただし、最初に使うときにサインインを求めるサーバーもあります。
作者のクラウドで動きます。インストール不要でインターネット経由でつながりますが、送った内容は作者のサーバーを通ります。
GitHubリポジトリの最終更新は–、最新バージョン(1.6.0)がレジストリに届いたのは29 日前です。
Claude Desktop、Claude Code、Cursor、VS CodeなどのMCP対応アプリで使えます。URLでつながるので、リモートMCPサーバーに対応したアプリ(開発者モードのChatGPTなど)でも使えます。
同じカテゴリには:Spec Driven Development, Remote Desktop Commander, Tethered Trust
同じカテゴリで、ほかの作者が作ったサーバー。スターの多い順。
カードの見方:↓ 週あたりのダウンロードi★ GitHubスターi3つの柱:レビュー · チェック · 利用状況i更新=最新バージョンをレジストリに公開した日i
MCP Server that facilitates spec-driven development workflows, not just Vibe Coding.
Remote Desktop Commander: use files, terminal and processes on your own computers from any AI app.
Fit, compatibility and recall checks for AI agents before they buy: verdicts, evidence, receipts.
作者のリポジトリから書かれたとおりにコピーしたものです。PopNx MCPは内容を確認・推奨していません。HTML、画像、スクリプトは取り除いています。リンクはこのサイトの外へ移動します。
Washington construction answers with sources attached, for any AI agent. A live, remote Model Context Protocol server published by Kolmo Construction, a Washington-registered general contractor:
No account, no API key, same URL for every user. Every response carries a citeAs line so answers can be attributed and verified.
Endpoint: https://www.kolmo.io/mcp Transport: Streamable HTTP (JSON-RPC 2.0), CORS open Discovery: https://www.kolmo.io/.well-known/mcp.json Docs: https://www.kolmo.io/developers Server version: 1.7.0
# Claude Code
claude mcp add --transport http kolmo https://www.kolmo.io/mcp
gemini mcp add --transport http kolmo https://www.kolmo.io/mcp
| Client | How |
|---|---|
| Claude.ai / Claude Desktop | Settings → Connectors → *Add custom connector* → name Kolmo, URL above, no auth |
| ChatGPT | Settings → Connectors → Advanced → *Developer mode* → Create → name Kolmo, URL above, auth: none |
| Meta Muse | Ask Muse: *Create a custom connector for Kolmo Construction — an MCP server at the URL above, streamable HTTP, no login or API key.* Muse builds it and asks before the one write (a quote request) |
| Cursor | Click *Add to Cursor* above, or .cursor/mcp.json: {"mcpServers":{"kolmo":{"url":"https://www.kolmo.io/mcp"}}} |
| VS Code (Copilot) | Click *Install in VS Code* above, or .vscode/mcp.json: {"servers":{"kolmo":{"type":"http","url":"https://www.kolmo.io/mcp"}}} |
| Windsurf | ~/.codeium/windsurf/mcp_config.json: {"mcpServers":{"kolmo":{"serverUrl":"https://www.kolmo.io/mcp"}}} |
| Gemini CLI | ~/.gemini/settings.json: {"mcpServers":{"kolmo":{"httpUrl":"https://www.kolmo.io/mcp"}}} |
| Claude Code (project) | .mcp.json: {"mcpServers":{"kolmo":{"type":"http","url":"https://www.kolmo.io/mcp"}}} |
| stdio-only clients | npx -y mcp-remote https://www.kolmo.io/mcp, or proxy.mjs in this repo |
| Ask | Tool |
|---|---|
| Do I need a permit for X in \ ? | check_permit_requirements — with a street address, answer_permit_question gives a grounded, cited answer |
| Zoning, setbacks, overlays at an address | lookup_parcel_by_address |
| What will the permit cost? | estimate_permit_fee |
| Is \ licensed, bonded, insured? | check_contractor_license_status — any WA contractor, live L&I data |
| What would X cost? | get_estimate (list_project_types names the fields, get_material_options the material IDs) |
| Is the remodel worth it / how to pay for it | get_project_roi · get_financing_options |
| Who is Kolmo, show me the work | get_business_info · list_reviews · list_projects |
| Anything else | search_content |
| Ready to hire | submit_contact_request (dryRun: true previews without sending) |
| Tool | Description | |||||
|---|---|---|---|---|---|---|
get_business_info | Get Kolmo Construction company information: contact details, hours, service area, specializations, and tools. | |||||
list_services | List all residential remodeling services with slugs, descriptions, and page URLs. | |||||
get_service | Get full details for a specific residential service by its slug. | |||||
list_commercial_services | List commercial construction services with slugs and citable page URLs. | |||||
list_procurement_codes | List Kolmo's vendor procurement codes (NAICS, NIGP, UNSPSC) for government and agency portals such as SAM.gov, WA WEBS, OpenGov, MRSC, King County, and City of Seattle. | |||||
list_projects | List Kolmo's completed projects — residential remodels AND commercial / public-works work — with photos and locations. | |||||
get_project | Get full details for a specific project by its slug, including before/after images and testimonial. | |||||
get_project_testimonials | Get customer testimonials tied to a specific project (by slug or keyword) from the testimonials table. | |||||
list_blog_posts | List published blog posts about home remodeling, renovation costs, and construction tips. | |||||
get_blog_post | Get the full markdown content of a blog post by its slug. | |||||
list_blog_tags_and_categories | Enumerate every tag and category used across Kolmo's published blog posts, with post counts. | |||||
submit_contact_request | Submit a contact or quote request to Kolmo Construction on behalf of a user. | |||||
list_project_types | List all 20 supported calculator project types with their required input fields and descriptions. | |||||
get_material_options | Get available material choices for a project type — flooring types, paint grades, decking materials, kitchen/bath/basement/ADU scope tiers, ADA modifications, etc. | |||||
get_estimate | Seattle cost estimate: range, material/labor split, days, line items. | |||||
list_reviews | List customer reviews and testimonials for Kolmo Construction. | |||||
check_permit_requirements | Check whether a residential construction project in King/Pierce/Snohomish counties requires a permit. | |||||
get_permit_rule_details | Enumerate permit rules with full detail — timeline, fee model, inspection sequence, submittals, required contractor specialties. | |||||
match_contractor_to_permit | Cross-reference a WA contractor's L&I license specialty against a permit's required specialties. | |||||
estimate_permit_fee | Estimate the permit fee for a residential project based on jurisdiction, project type, and project valuation. | |||||
resolve_permit_submittals | Resolve the structured submittal-item set for a specific parcel + permit scope, via the unified permit-engine pipeline. | |||||
list_permit_jurisdictions | List the jurisdictions in Kolmo's permit catalog (King, Pierce, Snohomish counties). | |||||
lookup_parcel_by_address | Address-first parcel lookup powering the /permits experience. | |||||
parse_project_description | Parse a homeowner's natural-language project description into structured permit-relevant fields: projectType (kitchen\ | bathroom\ | deck\ | adu\ | fence\ | ...), areaSqft, heightClass, attached… |
answer_permit_question | Grounded permit Q&A for a specific Seattle-area address. | |||||
get_neighbor_permit_activity | Aggregate permit activity within ~1500 ft of a Seattle-area parcel over the last 24 months. | |||||
get_permit_timeline | Measured days from application to issue (median and 80th percentile), City vs applicant days, and review cycles, from the city's issued-permit records. | |||||
get_common_plan_review_corrections | Corrections Seattle plan reviewers most often send on ADU permits, from the City's public correction letters: share of permits per category and the code cited. | |||||
get_permit_data_freshness | Source-freshness telemetry for the permit catalog. | |||||
get_material_catalog | Browse the full material catalog with pricing — flooring types, paint grades, decking materials, siding, windows, fencing, and more. | |||||
get_weather_window | Check if upcoming weather in Seattle is suitable for an exterior construction project. | |||||
get_neighborhood_project_activity | See what remodeling projects Kolmo Construction has completed in a specific Seattle neighborhood or city. | |||||
check_service_area_coverage | Check whether Kolmo takes work in a given city, neighborhood, ZIP or address. | |||||
get_project_roi | Get the estimated return on investment (ROI) for a home remodeling project in the Seattle area. | |||||
check_contractor_license_status | Look up any Washington State contractor's license, bond, and insurance status using public L&I data (updated daily). | |||||
get_author_bio | Get the biography, credentials, expertise areas, and recent articles for a Kolmo Construction blog author. | |||||
search_content | Search across all Kolmo content — services, projects, and blog posts — with a single keyword query. | |||||
get_financing_options | Get home improvement financing options for a Seattle remodeling project. | |||||
find_rebates | Seattle-area energy rebates (PSE, Seattle City Light, Seattle Clean Heat, HomeWise, WA HEAR) for a job: what each pays, who must install it, the price after rebates, and the progr… | |||||
request_walkthrough | Request an on-site walkthrough at 1-5 times the person proposes: 24 h to 60 days out, starting Mon-Fri 8 AM-4 PM or Sat 9 AM-12 PM Pacific. | |||||
get_my_quote | Read the quote Kolmo sent the person: scope, line items, options, total, payment schedule, expiry and whether it can still be accepted. | |||||
respond_to_quote | Answer a Kolmo quote for the person. | |||||
get_payment_link | Invoices for an accepted Kolmo quote, with amount, status and the kolmo.io quote page where the person pays them. |
Guided multi-step workflows, served via prompts/list / prompts/get:
estimate_project (project_type, rough_size?, budget_range?) — Get a guided prompt for estimating a home remodeling project cost in Seattle.check_permit_needs (project_type, location?) — Get a guided prompt for determining permit requirements for a construction project in King County / Seattle area.plan_renovation (project_type, budget?, timeline?) — Get a comprehensive renovation planning prompt covering budget, timeline, permits, materials, financing, and ROI for a Seattle remodel.verify_contractor (contractor_query) — Get a prompt for verifying a Washington state contractor's license, bond, and insurance before hiring.compare_financing (budget, credit_profile?) — Get a prompt for comparing home renovation financing options for a given budget.explore_neighborhood (neighborhood, project_type?) — Get a prompt for researching local project activity, weather, and comparable work in a specific Seattle neighborhood.interior-painting · exterior-painting · flooring · deck · windows · siding · fence · landscaping · kitchen · bathroom · basement · adu · ada · electrical · plumbing · garage-doors · doors · concrete · insulation · gutters
冒頭だけを表示しています。続きはリポジトリで読めます